<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<title>Top 100 Forex Brokers</title>
<link>https://top100forexbrokers.com/</link>
<description>A reference database of forex brokers - regulation, minimum deposit, and spreads at a glance, expanding toward 100 as new brokers are added and reviewed.</description>
<language>en</language>
<lastBuildDate>Thu, 10 Sep 2026 03:46:53 GMT</lastBuildDate>
<atom:link href="https://top100forexbrokers.com/rss.xml" rel="self" type="application/rss+xml" />
<item><title>Top 100 Forex Brokers - The top 100 brokers in the industry</title><link>https://top100forexbrokers.com/</link><guid isPermaLink="true">https://top100forexbrokers.com/</guid><pubDate>Thu, 10 Sep 2026 00:00:00 GMT</pubDate><description>A reference database of forex brokers - regulation, minimum deposit, and spreads at a glance, expanding toward 100 as new brokers are added and reviewed.</description></item>
<item><title>About us | Top 100 Forex Brokers</title><link>https://top100forexbrokers.com/about/</link><guid isPermaLink="true">https://top100forexbrokers.com/about/</guid><pubDate>Thu, 10 Sep 2026 00:00:00 GMT</pubDate><description>Who compiles this database, where the figures come from, and how the site is funded.</description></item>
<item><title>Add a Broker | Top 100 Forex Brokers</title><link>https://top100forexbrokers.com/add-a-broker/</link><guid isPermaLink="true">https://top100forexbrokers.com/add-a-broker/</guid><pubDate>Thu, 10 Sep 2026 00:00:00 GMT</pubDate><description>Tell us about a broker that should be in the database. We research every suggestion before it is published.</description></item>
<item><title>Advertise | Top 100 Forex Brokers</title><link>https://top100forexbrokers.com/advertise/</link><guid isPermaLink="true">https://top100forexbrokers.com/advertise/</guid><pubDate>Thu, 10 Sep 2026 00:00:00 GMT</pubDate><description>Buy a labelled advertising slot on our broker reviews.</description></item>
<item><title>Contact Us | Top 100 Forex Brokers</title><link>https://top100forexbrokers.com/contact/</link><guid isPermaLink="true">https://top100forexbrokers.com/contact/</guid><pubDate>Thu, 10 Sep 2026 00:00:00 GMT</pubDate><description>Get in touch with Top 100 Forex Brokers - corrections, broker enquiries, or anything else. A person reads every message.</description></item>
<item><title>Editorial policy | Top 100 Forex Brokers</title><link>https://top100forexbrokers.com/editorial-policy/</link><guid isPermaLink="true">https://top100forexbrokers.com/editorial-policy/</guid><pubDate>Thu, 10 Sep 2026 00:00:00 GMT</pubDate><description>How broker records are compiled, reviewed and corrected.</description></item>
<item><title>For brokers | Top 100 Forex Brokers</title><link>https://top100forexbrokers.com/for-brokers/</link><guid isPermaLink="true">https://top100forexbrokers.com/for-brokers/</guid><pubDate>Thu, 10 Sep 2026 00:00:00 GMT</pubDate><description>Claim your listing, correct your details, or add your company to the database.</description></item>
<item><title>Full Broker List | Top 100 Forex Brokers</title><link>https://top100forexbrokers.com/full-list/</link><guid isPermaLink="true">https://top100forexbrokers.com/full-list/</guid><pubDate>Thu, 10 Sep 2026 00:00:00 GMT</pubDate><description>Every one of the 100 forex brokers in our database - regulation, minimum deposit, spread and rating, one tile each.</description></item>
<item><title>How we make money | Top 100 Forex Brokers</title><link>https://top100forexbrokers.com/how-we-make-money/</link><guid isPermaLink="true">https://top100forexbrokers.com/how-we-make-money/</guid><pubDate>Thu, 10 Sep 2026 00:00:00 GMT</pubDate><description>Who pays us, and what that money buys.</description></item>
<item><title>How We Rate Brokers | Top 100 Forex Brokers</title><link>https://top100forexbrokers.com/methodology/</link><guid isPermaLink="true">https://top100forexbrokers.com/methodology/</guid><pubDate>Thu, 10 Sep 2026 00:00:00 GMT</pubDate><description>The measures behind every rating on this site - what we count, where the figures come from, what we ignore, and how we are paid.</description></item>
<item><title>Privacy policy | Top 100 Forex Brokers</title><link>https://top100forexbrokers.com/privacy/</link><guid isPermaLink="true">https://top100forexbrokers.com/privacy/</guid><pubDate>Thu, 10 Sep 2026 00:00:00 GMT</pubDate><description>What data this site collects, why, how long it is kept, and how to have it deleted.</description></item>
<item><title>Broker Reviews | Top 100 Forex Brokers</title><link>https://top100forexbrokers.com/reviews/</link><guid isPermaLink="true">https://top100forexbrokers.com/reviews/</guid><pubDate>Thu, 10 Sep 2026 00:00:00 GMT</pubDate><description>Independent reviews of 100 forex brokers - regulation, trading costs, platforms and who each one suits.</description></item>
<item><title>AAAFx Review | Top 100 Forex Brokers</title><link>https://top100forexbrokers.com/reviews/aaafx/</link><guid isPermaLink="true">https://top100forexbrokers.com/reviews/aaafx/</guid><pubDate>Thu, 10 Sep 2026 00:00:00 GMT</pubDate><description>The full specification for AAAFx: Mwali International Services Authority, Comoros Union (BFX2025097), minimum deposit $10, spreads from 0.0 pips...</description></item>
<item><title>Accendo Markets Review | Top 100 Forex Brokers</title><link>https://top100forexbrokers.com/reviews/accendo-markets/</link><guid isPermaLink="true">https://top100forexbrokers.com/reviews/accendo-markets/</guid><pubDate>Thu, 10 Sep 2026 00:00:00 GMT</pubDate><description>The full specification for Accendo Markets: Financial Conduct Authority (FCA), 475285, minimum deposit $0, spreads from 1.0 pip, Accendo online trading...</description></item>
<item><title>ActivTrades Review | Top 100 Forex Brokers</title><link>https://top100forexbrokers.com/reviews/activtrades/</link><guid isPermaLink="true">https://top100forexbrokers.com/reviews/activtrades/</guid><pubDate>Thu, 10 Sep 2026 00:00:00 GMT</pubDate><description>The full specification for ActivTrades: FCA (434413); Mauritius FSC (GB24203277); Securities Commission of The Bahamas, minimum deposit $0, spreads from...</description></item>
<item><title>ACY Securities Review | Top 100 Forex Brokers</title><link>https://top100forexbrokers.com/reviews/acy-securities/</link><guid isPermaLink="true">https://top100forexbrokers.com/reviews/acy-securities/</guid><pubDate>Thu, 10 Sep 2026 00:00:00 GMT</pubDate><description>The full specification for ACY Securities: ASIC (AFSL 403863); FSCA South Africa (51008); ACY Capital LLC registered in Saint Vincent and the Grenadines...</description></item>
<item><title>Admirals Review | Top 100 Forex Brokers</title><link>https://top100forexbrokers.com/reviews/admirals/</link><guid isPermaLink="true">https://top100forexbrokers.com/reviews/admirals/</guid><pubDate>Thu, 10 Sep 2026 00:00:00 GMT</pubDate><description>The full specification for Admirals: FCA (595450); CySEC (201/13); ASIC (AFSL 410681); FSCA (51311); Seychelles FSA (SD073); JSC Jordan (57026); CMA Kenya...</description></item>
<item><title>ADS Securities Review | Top 100 Forex Brokers</title><link>https://top100forexbrokers.com/reviews/ads-securities/</link><guid isPermaLink="true">https://top100forexbrokers.com/reviews/ads-securities/</guid><pubDate>Thu, 10 Sep 2026 00:00:00 GMT</pubDate><description>The full specification for ADS Securities: UAE Capital Market Authority (CMA), Category 1 No. 305027; Category 5 No. 20200000217, minimum deposit $100...</description></item>
<item><title>Alpari Review | Top 100 Forex Brokers</title><link>https://top100forexbrokers.com/reviews/alpari/</link><guid isPermaLink="true">https://top100forexbrokers.com/reviews/alpari/</guid><pubDate>Thu, 10 Sep 2026 00:00:00 GMT</pubDate><description>The full specification for Alpari: Mwali International Services Authority (MISA), T2023236, minimum deposit $50, spreads from 0.0 pips, MetaTrader 4...</description></item>
<item><title>ATC Brokers Review | Top 100 Forex Brokers</title><link>https://top100forexbrokers.com/reviews/atc-brokers/</link><guid isPermaLink="true">https://top100forexbrokers.com/reviews/atc-brokers/</guid><pubDate>Thu, 10 Sep 2026 00:00:00 GMT</pubDate><description>The full specification for ATC Brokers: FCA (FRN 591361); CIMA (1448274); Seychelles FSA (SD078), minimum deposit $2,000, spreads from 0.0 pips...</description></item>
<item><title>ATFX Review | Top 100 Forex Brokers</title><link>https://top100forexbrokers.com/reviews/atfx/</link><guid isPermaLink="true">https://top100forexbrokers.com/reviews/atfx/</guid><pubDate>Thu, 10 Sep 2026 00:00:00 GMT</pubDate><description>The full specification for ATFX: FCA (760555); ASIC (418036); CySEC (285/15); Hong Kong SFC (BUM667); South Africa FSCA (44816); Mauritius FSC...</description></item>
<item><title>AvaTrade Review | Top 100 Forex Brokers</title><link>https://top100forexbrokers.com/reviews/avatrade/</link><guid isPermaLink="true">https://top100forexbrokers.com/reviews/avatrade/</guid><pubDate>Thu, 10 Sep 2026 00:00:00 GMT</pubDate><description>The full specification for AvaTrade: Central Bank of Ireland (C53877); ASIC (406684); BVI FSC (SIBA/L/13/1049); FSCA (45984); Japan FSA (1662); FFAJ...</description></item>
<item><title>Axi Review | Top 100 Forex Brokers</title><link>https://top100forexbrokers.com/reviews/axi/</link><guid isPermaLink="true">https://top100forexbrokers.com/reviews/axi/</guid><pubDate>Thu, 10 Sep 2026 00:00:00 GMT</pubDate><description>The full specification for Axi: ASIC (AFSL 318232); FCA (FRN 466201); New Zealand FMA (FSP 518226); DFSA, minimum deposit $5, spreads from 0.0 pips...</description></item>
<item><title>BDSwiss Review | Top 100 Forex Brokers</title><link>https://top100forexbrokers.com/reviews/bdswiss/</link><guid isPermaLink="true">https://top100forexbrokers.com/reviews/bdswiss/</guid><pubDate>Thu, 10 Sep 2026 00:00:00 GMT</pubDate><description>The full specification for BDSwiss: Seychelles FSA (SD047); Mauritius FSC (C116016172), minimum deposit $10, spreads from 0.0 pips, MetaTrader 4...</description></item>
<item><title>BlackBull Markets Review | Top 100 Forex Brokers</title><link>https://top100forexbrokers.com/reviews/blackbull/</link><guid isPermaLink="true">https://top100forexbrokers.com/reviews/blackbull/</guid><pubDate>Thu, 10 Sep 2026 00:00:00 GMT</pubDate><description>The full specification for BlackBull Markets: New Zealand FMA (FSP403326); Seychelles FSA (SD045), minimum deposit $0, spreads from 0.0 pips, MetaTrader...</description></item>
<item><title>Blueberry Markets Review | Top 100 Forex Brokers</title><link>https://top100forexbrokers.com/reviews/blueberry-markets/</link><guid isPermaLink="true">https://top100forexbrokers.com/reviews/blueberry-markets/</guid><pubDate>Thu, 10 Sep 2026 00:00:00 GMT</pubDate><description>The full specification for Blueberry Markets: ASIC (AFSL 535887); Mauritius FSC (GB24203929); Vanuatu VFSC (700697), minimum deposit $100, spreads from...</description></item>
<item><title>Capital.com Review | Top 100 Forex Brokers</title><link>https://top100forexbrokers.com/reviews/capital-com/</link><guid isPermaLink="true">https://top100forexbrokers.com/reviews/capital-com/</guid><pubDate>Thu, 10 Sep 2026 00:00:00 GMT</pubDate><description>The full specification for Capital.com: FCA (793714); ASIC (AFSL 513393); CySEC (319/17 and 463/25); Securities Commission of The Bahamas (SIA-F245); UAE...</description></item>
<item><title>Capital Index Review | Top 100 Forex Brokers</title><link>https://top100forexbrokers.com/reviews/capital-index/</link><guid isPermaLink="true">https://top100forexbrokers.com/reviews/capital-index/</guid><pubDate>Thu, 10 Sep 2026 00:00:00 GMT</pubDate><description>The full specification for Capital Index: Financial Conduct Authority (FCA), FRN 709693, minimum deposit $0, spreads from 1.0 pip, MetaTrader 4...</description></item>
<item><title>Charles Schwab Review | Top 100 Forex Brokers</title><link>https://top100forexbrokers.com/reviews/charles-schwab/</link><guid isPermaLink="true">https://top100forexbrokers.com/reviews/charles-schwab/</guid><pubDate>Thu, 10 Sep 2026 00:00:00 GMT</pubDate><description>The full specification for Charles Schwab: SEC; FINRA; CFTC/NFA for futures and forex, minimum deposit $0, spreads from 0.0 pips, thinkorswim Desktop...</description></item>
<item><title>City Index Review | Top 100 Forex Brokers</title><link>https://top100forexbrokers.com/reviews/cityindex/</link><guid isPermaLink="true">https://top100forexbrokers.com/reviews/cityindex/</guid><pubDate>Thu, 10 Sep 2026 00:00:00 GMT</pubDate><description>The full specification for City Index: FCA (446717); ASIC (AFSL 345646); MAS and other StoneX group regulators, minimum deposit $0, spreads from 0.5 pips...</description></item>
<item><title>CMC Markets Review | Top 100 Forex Brokers</title><link>https://top100forexbrokers.com/reviews/cmc-markets/</link><guid isPermaLink="true">https://top100forexbrokers.com/reviews/cmc-markets/</guid><pubDate>Thu, 10 Sep 2026 00:00:00 GMT</pubDate><description>The full specification for CMC Markets: FCA (173730); ASIC (AFSL 238054); BaFin (154814); MAS; FMA New Zealand (FSP41187); CIRO Canada; DFSA (F006316)...</description></item>
<item><title>Dukascopy Review | Top 100 Forex Brokers</title><link>https://top100forexbrokers.com/reviews/dukascopy/</link><guid isPermaLink="true">https://top100forexbrokers.com/reviews/dukascopy/</guid><pubDate>Thu, 10 Sep 2026 00:00:00 GMT</pubDate><description>The full specification for Dukascopy: FINMA (Switzerland); Bank of Latvia supervision for Dukascopy Europe; JFSA Type-1 Financial Instruments Business...</description></item>
<item><title>easyMarkets Review | Top 100 Forex Brokers</title><link>https://top100forexbrokers.com/reviews/easymarkets/</link><guid isPermaLink="true">https://top100forexbrokers.com/reviews/easymarkets/</guid><pubDate>Thu, 10 Sep 2026 00:00:00 GMT</pubDate><description>The full specification for easyMarkets: CySEC (079/07); ASIC (AFSL 246566); Seychelles FSA (SD056); BVI FSC (SIBA/L/20/1135); FSCA (54018), minimum...</description></item>
<item><title>EC Markets Review | Top 100 Forex Brokers</title><link>https://top100forexbrokers.com/reviews/ec-markets/</link><guid isPermaLink="true">https://top100forexbrokers.com/reviews/ec-markets/</guid><pubDate>Thu, 10 Sep 2026 00:00:00 GMT</pubDate><description>The full specification for EC Markets: FCA (571881); ASIC (AFSL 388737); Seychelles FSA (SD009); Mauritius FSC (GB2100130); South Africa FSCA (51842)...</description></item>
<item><title>Eightcap Review | Top 100 Forex Brokers</title><link>https://top100forexbrokers.com/reviews/eightcap/</link><guid isPermaLink="true">https://top100forexbrokers.com/reviews/eightcap/</guid><pubDate>Thu, 10 Sep 2026 00:00:00 GMT</pubDate><description>The full specification for Eightcap: ASIC (AFSL 391441); FCA (FRN 921296); CySEC (246/14); SCB Bahamas (SIA-F220); Seychelles FSA (SD100); Mauritius FSC...</description></item>
<item><title>Equiti Review | Top 100 Forex Brokers</title><link>https://top100forexbrokers.com/reviews/equiti/</link><guid isPermaLink="true">https://top100forexbrokers.com/reviews/equiti/</guid><pubDate>Thu, 10 Sep 2026 00:00:00 GMT</pubDate><description>The full specification for Equiti: FCA; UAE SCA; Jordan JSC; Kenya CMA; Seychelles FSA; Armenia CBA, minimum deposit $0, spreads from 0.0 pips, MetaTrader...</description></item>
<item><title>eToro Review | Top 100 Forex Brokers</title><link>https://top100forexbrokers.com/reviews/etoro/</link><guid isPermaLink="true">https://top100forexbrokers.com/reviews/etoro/</guid><pubDate>Thu, 10 Sep 2026 00:00:00 GMT</pubDate><description>The full specification for eToro: FCA (583263); CySEC (109/10); ASIC (AFSL 491139); Seychelles FSA (SD076); ADGM FSRA (220073); MAS (CMS101824); SEC/FINRA...</description></item>
<item><title>Exness Review | Top 100 Forex Brokers</title><link>https://top100forexbrokers.com/reviews/exness/</link><guid isPermaLink="true">https://top100forexbrokers.com/reviews/exness/</guid><pubDate>Thu, 10 Sep 2026 00:00:00 GMT</pubDate><description>The full specification for Exness: Seychelles FSA (SD025); FSCA South Africa; CySEC; FCA; CBCS Curacao (0003LSI); BVI FSC (SIBA/L/20/1133); Mauritius FSC...</description></item>
<item><title>FBS Review | Top 100 Forex Brokers</title><link>https://top100forexbrokers.com/reviews/fbs/</link><guid isPermaLink="true">https://top100forexbrokers.com/reviews/fbs/</guid><pubDate>Thu, 10 Sep 2026 00:00:00 GMT</pubDate><description>The full specification for FBS: Financial Services Commission, Belize, minimum deposit $5, spreads from 0.7 pips, MetaTrader 4, MetaTrader 5, FBS App...</description></item>
<item><title>Fineco Review | Top 100 Forex Brokers</title><link>https://top100forexbrokers.com/reviews/fineco/</link><guid isPermaLink="true">https://top100forexbrokers.com/reviews/fineco/</guid><pubDate>Thu, 10 Sep 2026 00:00:00 GMT</pubDate><description>The full specification for Fineco: Bank of Italy; CONSOB; ECB/European banking supervision, minimum deposit $0, spreads from 1.0 pip, Fineco Web, Fineco...</description></item>
<item><title>Fintrix Markets Review | Top 100 Forex Brokers</title><link>https://top100forexbrokers.com/reviews/fintrix-markets/</link><guid isPermaLink="true">https://top100forexbrokers.com/reviews/fintrix-markets/</guid><pubDate>Thu, 10 Sep 2026 00:00:00 GMT</pubDate><description>The full specification for Fintrix Markets: Mauritius FSC, Full Service Investment Dealer, licence GB22200883. Not ASIC-regulated: the Australian company...</description></item>
<item><title>Focus Markets Review | Top 100 Forex Brokers</title><link>https://top100forexbrokers.com/reviews/focus-markets/</link><guid isPermaLink="true">https://top100forexbrokers.com/reviews/focus-markets/</guid><pubDate>Thu, 10 Sep 2026 00:00:00 GMT</pubDate><description>The full specification for Focus Markets: ASIC (AFSL 514425); Mauritius FSC (GB25205284), minimum deposit $0, spreads from 0.0 pips, MetaTrader 5...</description></item>
<item><title>FOREX.com Review | Top 100 Forex Brokers</title><link>https://top100forexbrokers.com/reviews/forex-com/</link><guid isPermaLink="true">https://top100forexbrokers.com/reviews/forex-com/</guid><pubDate>Thu, 10 Sep 2026 00:00:00 GMT</pubDate><description>The full specification for FOREX.com: CFTC/NFA (0339826); FCA; ASIC; CIRO; CIMA; MAS; JFSA; CySEC, minimum deposit $100, spreads from 0.0 pips, FOREX.com...</description></item>
<item><title>Fortrade Review | Top 100 Forex Brokers</title><link>https://top100forexbrokers.com/reviews/fortrade/</link><guid isPermaLink="true">https://top100forexbrokers.com/reviews/fortrade/</guid><pubDate>Thu, 10 Sep 2026 00:00:00 GMT</pubDate><description>The full specification for Fortrade: FCA (609970); ASIC (AFSL 493520); CySEC (385/20); CIRO Canada; Mauritius FSC (GB21026472); DFSA, minimum deposit...</description></item>
<item><title>FP Markets Review | Top 100 Forex Brokers</title><link>https://top100forexbrokers.com/reviews/fp-markets/</link><guid isPermaLink="true">https://top100forexbrokers.com/reviews/fp-markets/</guid><pubDate>Thu, 10 Sep 2026 00:00:00 GMT</pubDate><description>The full specification for FP Markets: ASIC (AFSL 286354); CySEC (371/18); FSCA (FSP 50926); Seychelles FSA (SD130); Mauritius FSC (GB21026264); CMA...</description></item>
<item><title>Fusion Markets Review | Top 100 Forex Brokers</title><link>https://top100forexbrokers.com/reviews/fusion-markets/</link><guid isPermaLink="true">https://top100forexbrokers.com/reviews/fusion-markets/</guid><pubDate>Thu, 10 Sep 2026 00:00:00 GMT</pubDate><description>The full specification for Fusion Markets: ASIC (AFSL 385620); Seychelles FSA (SD096); Vanuatu VFSC (40256), minimum deposit $0, spreads from 0.0 pips...</description></item>
<item><title>FXChoice Review | Top 100 Forex Brokers</title><link>https://top100forexbrokers.com/reviews/fx-choice/</link><guid isPermaLink="true">https://top100forexbrokers.com/reviews/fx-choice/</guid><pubDate>Thu, 10 Sep 2026 00:00:00 GMT</pubDate><description>The full specification for FXChoice: Financial Services Commission of Belize (FSC), registration 000067/34, minimum deposit $10, spreads from 0.0 pips...</description></item>
<item><title>FXCC Review | Top 100 Forex Brokers</title><link>https://top100forexbrokers.com/reviews/fxcc/</link><guid isPermaLink="true">https://top100forexbrokers.com/reviews/fxcc/</guid><pubDate>Thu, 10 Sep 2026 00:00:00 GMT</pubDate><description>The full specification for FXCC: MISA (BFX202408); CySEC (121/10) through EU entity; VFSC registration/licensing also disclosed for Central Clearing Ltd...</description></item>
<item><title>FXCess Review | Top 100 Forex Brokers</title><link>https://top100forexbrokers.com/reviews/fxcess/</link><guid isPermaLink="true">https://top100forexbrokers.com/reviews/fxcess/</guid><pubDate>Thu, 10 Sep 2026 00:00:00 GMT</pubDate><description>The full specification for FXCess: Anguilla company registration; international brokerage operated by Notesco Int Limited, minimum deposit $10, spreads...</description></item>
<item><title>FXCM Review | Top 100 Forex Brokers</title><link>https://top100forexbrokers.com/reviews/fxcm/</link><guid isPermaLink="true">https://top100forexbrokers.com/reviews/fxcm/</guid><pubDate>Thu, 10 Sep 2026 00:00:00 GMT</pubDate><description>The full specification for FXCM: FCA (217689); ASIC (AFSL 309763); CySEC (392/20); FSCA (FSP 46534), minimum deposit $50, spreads from 0.0 pips, Trading...</description></item>
</channel>
</rss>
